2006 RehabGYM Community Run Event Results

10 Mile Run Event
======================================================================
    Name                Age	Town            Time		Pace 
======================================================================
1   Rick Rountree  	28	Williston    	53:36		5:22
2   Nicholas Watson	31	So. Burlington 	54:54		5:29
3   Joshua Brown 	38	Burlington 	56:48		5:41
4   Allen Mead 		39	Hinesburg 	58:08		5:49 
5   Nathan Fields 	25	Essex Jct 	1:00:56		6:06
6   Pascal Cheng 	52	Burlington 	1:07:54		6:47
7   Jessica Cover 	36	Richmond 	1:09:42		6:58
8   Scott Nicholas 	40	Essex 		1:10:14		7:01
9   Neil Bean 		43	St. Albans 	1:10:55		7:06
10  Thomas Spencer 	35	Williston 	1:13:22		7:20
11  Karen Clark 	42	Jericho 	1:15:46		7:35
12  Michael Gordon	48	Essex Jct 	1:15:50		7:35
13  Dan Goldman 	38	Williston 	1:15:59		7:36
14  Joanne Brooks 	34	Essex Jct 	1:16:23		7:38
15  Darrick Norris 	45	St. Albans 	1:17:54		7:47
16  Brion Clark 	49	Jericho 	1:18:42		7:52
17  Rebecca Goldman	36	Williston 	1:20:19		8:02
18  Bruce Meader 	63	Vergennes 	1:21:13		8:07
19  John Kaeding 	58	Worcester 	1:21:50		8:11
20  June Golato 	43	Grand Isle 	1:22:54		8:17
21  Lisa Bodette 	35	Williston 	1:24:47		8:29
22  Marsha Drake 	38	Williston 	1:24:58		8:30 
23  Kristin Lundy 	36	Colchester 	1:27:34		8:45
24  Carol Hutcheon	43	Essex Jct 	1:27:39		8:46
25  Tana Horton 	36	Colchester 	1:28:22		8:50
26  Sherry Ricker 	35	Burlington 	1:28:57		8:54
27  Tess Swett 		39	Williston 	1:31:08		9:07
28  Shevonne Travers 	50	Grand Isle 	1:32:14		9:13
29  Hillary McDermott 	35	Williston 	1:32:20		9:14
30  Michael Kemp 	14	Middlebury 	1:43:33		10:21
31  Chester Welch 	59	Essex Jct 	1:43:34		10:21


5K Run Event
======================================================================
    Name                Age	Town            Time		Pace 
======================================================================
1   Sam Davis  		45	Colchester  	17:29		5:38
2   Randy Sightler 	47	Burlington 	17:29		5:38
3   Douglas Roth 	37	Essex 		18:46		6:03
4   Paul Kartschoke 	41	Williston 	22:20		7:19
5   Eric Muttilainen 	40	Richmond 	24:51		8:01
6   Maribeth Klettke 	32	Williston 	25:07		8:06
7   Deb Focier 		39	So. Burlington 	28:18		9:08
8   Kate Tierney 	32	Williston 	28:50		9:18
9   Carl Runge 		69	Williston 	29:06		9:23
10  Jill Gagne 		39	Williston 	30:53		9:58
11  Julie Trotier 	40	Williston 	35:01		11:18
12  Pam Foust	 	53	Richmond 	37:30		12:06
13  Mike Arsenault	36 	Williston 	38:09		12:18
14  Nichole Arsenault	31 	Williston 	38:38		12:28
15  Tawnya Safer 	33	Colchester 	46:12		14:54
16  Patricia Martin 	37	Williston 	46:13		14:55
17  Holly Haggaty 	48	Williston 	47:37		15:22
18  Aimee Miles 	40	Burlington 	47:37		15:22
19  Kathryn Evans 	38	Shelburne 	47:37		15:22